FIFA12
  [Search]  Search   [Groups]  Back to EA Forum Index  
FUT: Upgraded Player Ratings  XML
FIFA Ultimate Team  > UT12 Discussion
Author Message

Professional Contract
[Avatar]
Joined: 21/05/2010 16:23:04
Messages: 1177
Offline

Here is the list of upgraded player ratings!

You can find the complete January transfers list here:
<a href="http://forum.ea.com/uk/posts/list/1348405.page">http://forum.ea.com/uk/posts/list/1348405.page</a>

February 3 Upgrades:
  • Robin Van Persie: From 86 to 88 | difference: 2 IF re-release
  • Demba Ba : From 79 to 84 | difference: 5 IF re-release
  • Douglas Ferreira: From 57 to 69 | difference: 12
  • Vanderlei Farias da Silva: From 62 to 73 | difference: 11
  • Camillo Ciano: From 54 to 64 | difference: 10
  • Lars Unnerstall: From 59 to 67 | difference: 8
  • Shane Ferguson: From 56 to 64 | difference: 8
  • Ross Perry: From 53 to 61 | difference: 8
  • Fellipe Ramos Ignez Bastos: From 65 to 72 | difference: 7
  • Vincent Aboubakar: From 65 to 72 | difference: 7
  • Giuseppe Caccavallo: From 54 to 61 | difference: 7
  • Christopher Wernitznig: From 50 to 57 | difference: 7
  • Foued Kadir: From 66 to 73 | difference: 7 | IF re-release
  • Francesco Bini: From 57 to 63 | difference: 6
  • Tom Cleverley: From 73 to 79 | difference: 6
  • Ömer Bayram: From 59 to 64 | difference: 5
  • Kerim Frei: From 59 to 64 | difference: 5
  • Jirès Kembo-Ekoko: From 69 to 74 | difference: 5
  • Sylvain Marchal: From 68 to 73 | difference: 5
  • Gilberto da Silva Melo: From 70 to 74 | difference: 4
  • Bernd Leno: From 70 to 74 | difference: 4
  • Bakary Sako: From 72 to 76 | difference: 4
  • Eliaquim Mangala: From 72 to 76 | difference: 4
  • Jamel Saihi: From 70 to 74 | difference: 4
  • Emmanuel Emenike: From 75 to 79 | difference: 4 | IF re-release
  • Olivier Giroud: From 76 to 80 | difference: 4
  • Kader Mangane: From 76 to 79 | difference: 3
  • Marc-André ter Stegen: From 75 to 78 | difference: 3
  • Holger Badstuber: From 75 to 78 | difference: 3
  • Dušan Tadić: From 75 to 78 | difference: 3
  • Younès Belhanda: From 78 to 81 | difference: 3
  • Sergio Agüero: From 86 to 88 | difference: 2 | IF re-release
  • Luís Carlos Almeida da Cunha: From 85 to 87 | difference: 2 | IF re-release
  • Luis Suárez: From 85 to 87 | difference: 2 | IF re-release
  • Javier Pastore: From 83 to 85 | difference: 2 | IF re-release
  • Landon Donovan: From 81 to 83 | difference: 2
  • Yann M'Vila: From 81 to 83 | difference: 2
  • Andriy Voronin: From 80 to 82 | difference: 2 | IF re-release
  • Pablo Piatti: From 78 to 80 | difference: 2
  • Daniel Aranzubia Aguado: From 77 to 79 | difference: 2
  • Diego de Souza Andrade: From 77 to 79 | difference: 2 | IF re-release
  • Anderson Luis de Abreu Oliveira: From 77 to 79 | difference: 2
  • Antônio Augusto Ribeiro Reis Junior: From 76 to 78 | difference: 2
  • William Kvist: From 76 to 78 | difference: 2
  • Łukasz Piszczek: From 76 to 78 | difference: 2
  • Serdar Tasci: From 76 to 78 | difference: 2
  • Vicente Guaita Panadero: From 76 to 78 | difference: 2
  • Sven Bender: From 79 to 81 | difference: 2 | IF re-release
  • Marco Reus: From 79 to 81 | difference: 2 | IF re-release
  • Mario Mandžukić: From 78 to 80 | difference: 2 | IF re-release
  • David Josué Jimenez Silva: From 87 to 88 | difference: 1 | IF re-release
  • Manuel Neuer: From 86 to 87 | difference: 1 | IF re-release
  • Juan Manuel Mata García: From 85 to 86 | difference: 1 | IF re-release
  • José Manuel Reina Páez: From 84 to 85 | difference: 1 | IF re-release
  • Karim Benzema: From 84 to 85 | difference: 1 IF e-release
  • Klaas Jan Huntelaar: From 82 to 83 | difference: 1
  • Javier Hernández: From 82 to 83 | difference: 1
  • Bafétimbi Gomis: From 81 to 82 | difference: 1
  • Óscar Cardozo: From 81 to 82 | difference: 1
  • Joe Cole: From 80 to 81 | difference: 1
  • Jamie Carragher: From 80 to 81 | difference: 1
  • Benoît Cheyrou: From 80 to 81 | difference: 1
  • Jefferson de Oliveira Galvão: From 79 to 80 | difference: 1
  • Alexandr Samedov: From 79 to 80 | difference: 1
  • José Enrique Sánchez Díaz: From 79 to 80 | difference: 1
  • Luiz Gustavo Dias: From 79 to 80 | difference: 1
  • Wojciech Szczęsny: From 79 to 80 | difference: 1
  • André Schürrle: From 79 to 80 | difference: 1
  • Igor Semshov: From 78 to 79 | difference: 1
  • Humberlito Borges Teixeira: From 78 to 79 | difference: 1
  • Humberto Suazo: From 78 to 79 | difference: 1
  • Jérôme Boateng: From 78 to 79 | difference: 1
  • Mohammed Abdellaoue: From 78 to 79 | difference: 1
  • Jan Schlaudraff: From 77 to 78 | difference: 1
  • Jimmy Briand: From 77 to 78 | difference: 1
  • Sebastián Abreu: From 77 to 78 | difference: 1
  • Ryan Babel: From 77 to 78 | difference: 1
  • Dante Bonfim Costa Santos: From 77 to 78 | difference: 1
  • Mathieu Debuchy: From 77 to 78 | difference: 1
  • Matías Silvestre: From 77 to 78 | difference: 1
  • Andrés Guardado: From 77 to 78 | difference: 1
  • Miralem Sulejmani: From 77 to 78 | difference: 1



February 8 Upgrades:
  • Adam Maher: From 66 to 71 | difference: 5
  • Eric Tié Bi: From 70 to 74 | difference: 4
  • Jérémie Aliadiere: From 69 to 73 | difference: 4
  • Júlio César da Silva Sousa: From 69 to 73 | difference: 4
  • Stephen Ward: From 69 to 73 | difference: 4
  • Clément Grenier: From 69 to 73 | difference: 4
  • Kees Luijckx: From 67 to 71 | difference: 4
  • Juan Carlos Pérez López: From 66 to 70 | difference: 4
  • Willy Boly: From 66 to 70 | difference: 4
  • Liam Bridcutt: From 65 to 69 | difference: 4
  • Alexis Thébaux: From 74 to 77 | difference: 3
  • Nicolas N'Koulou: From 74 to 77 | difference: 3
  • Sebastian Rudy: From 74 to 77 | difference: 3
  • Arouna Koné: From 73 to 76 | difference: 3
  • * * Lee: From 73 to 76 | difference: 3
  • Antônio Naelson Matías: From 73 to 76 | difference: 3
  • Henri Bedimo Nsamé: From 73 to 76 | difference: 3
  • Rasmus Elm: From 73 to 76 | difference: 3
  • Thibaut Courtois: From 73 to 76 | difference: 3
  • Karl Henry: From 71 to 74 | difference: 3
  • Marcos Venancio de Albuquerque: From 71 to 74 | difference: 3
  • Viktor Fayzulin: From 71 to 74 | difference: 3
  • Jonathan Zebina: From 70 to 73 | difference: 3
  • Christian Lell: From 70 to 73 | difference: 3
  • Sébastien Corchia: From 70 to 73 | difference: 3
  • Zakaria Labyad: From 70 to 73 | difference: 3
  • Lucas Lobos: From 75 to 77 | difference: 2
  • Rafik Djebbour: From 75 to 77 | difference: 2
  • Julien Féret: From 75 to 77 | difference: 2
  • Elkeson de Oliveira Cardoso: From 75 to 77 | difference: 2
  • Manuel Agudo Durán: From 75 to 77 | difference: 2
  • Roberto Firmino Barbosa de Oliveira: From 75 to 77 | difference: 2
  • Dimitris Salpingidis: From 74 to 76 | difference: 2
  • Benoît Costil: From 74 to 76 | difference: 2
  • Tim Krul: From 74 to 76 | difference: 2
  • Clément Chantôme: From 74 to 76 | difference: 2
  • Dejan Damjanović: From 74 to 78 | difference: 4 | IF re-release
  • José Javier Barkero Saludes: From 73 to 75 | difference: 2
  • Oguchi Onyewu: From 73 to 75 | difference: 2
  • Christian Pander: From 73 to 75 | difference: 2
  • Francisco Rodríguez: From 73 to 75 | difference: 2
  • Christian Giménez: From 73 to 75 | difference: 2
  • Roy Beerens: From 73 to 75 | difference: 2
  • Ênio Oliveira Júnior: From 73 to 75 | difference: 2
  • Egidio Arévalo Ríos: From 73 to 75 | difference: 2
  • Nemanja Pejčinović: From 73 to 75 | difference: 2
  • Philipp Wollscheid: From 73 to 75 | difference: 2
  • Fegor Ogude: From 73 to 75 | difference: 2
  • Luke Wilkshire: From 72 to 74 | difference: 2 | IF re-release
  • Niklas Moisander: From 72 to 74 | difference: 2
  • Denis Glushakov: From 72 to 74 | difference: 2
  • Aymen Abdennour: From 72 to 74 | difference: 2
  • Gabriel Torje: From 72 to 74 | difference: 2
  • Richard Stearman: From 71 to 73 | difference: 2

This message was edited 9 times. Last update was at 29/02/2012 18:10:39



I can't answer them all...


Avoided Relegation
[Avatar]
Joined: 20/09/2011 14:44:34
Messages: 1663
Offline

feel free to tell us future UPs too..

This message was edited 1 time. Last update was at 03/02/2012 19:19:50



Big Money Transfer

Joined: 01/10/2010 16:39:00
Messages: 3302
Offline

You screwed the community bigtime with your upgrades.

Shame on you.

Big Money Transfer
[Avatar]
Joined: 14/12/2010 11:46:09
Messages: 4545
Offline

wow?

This message was edited 1 time. Last update was at 03/02/2012 19:20:07


Local Club Sub
[Avatar]
Joined: 28/10/2010 11:04:56
Messages: 137
Offline

.

This message was edited 1 time. Last update was at 03/02/2012 20:06:08


League Winner
[Avatar]
Joined: 13/12/2010 15:18:21
Messages: 2949
Offline

Wow, no SerieA? YES! The IFs LIVE!



Waterboy

Joined: 13/05/2011 14:40:48
Messages: 22
Offline

Kevin Prince Boateng???

Last pick at the park
[Avatar]
Joined: 29/10/2011 06:53:34
Messages: 28
Offline

WHERE THE HELL IS MARCHISIO??? EA ARE U F*ING KIDDING US??? WHERE IS SERIE A?????

This message was edited 1 time. Last update was at 03/02/2012 19:23:04


Local Club Hero

Joined: 17/01/2012 08:18:59
Messages: 445
Location: Calcio
Offline

Come on EA.. no Serie a? Even though there are an immenze amount of players from there who deserves it. I'll wait for next release then.
[WWW]

Professional Contract
[Avatar]
Joined: 26/10/2011 17:48:03
Messages: 1356
Offline

No Serie A, Liga do Brasil?


League Winner
[Avatar]
Joined: 13/12/2010 15:18:21
Messages: 2949
Offline

SerieA UP

Matías Silvestre




National Superstar
[Avatar]
Joined: 20/09/2011 16:07:37
Messages: 8844
Offline

RAWR

robd343 wrote:
Drewinho wrote:Hardly suprising.
Enjoy ya champs league cus we r gonna get 4th next season o wait ur not init r u lol

Liverpool fans eh?




National Champion
[Avatar]
Joined: 09/02/2011 11:09:51
Messages: 5123
Location: Sweden | XBOX 360 Blackbrook
Offline

Reina doesnt have an IF?


IF In-Game Stats Bank:
http://forum.ea.com/uk/posts/list/1155479.page

Thanks to Koolkiwi who have helped me alot with my stats bank!


[WWW]

Local Club Hero

Joined: 22/12/2011 14:32:27
Messages: 298
Offline

Serie A, brazil????

Local Club Sub

Joined: 30/07/2011 19:28:30
Messages: 148
Offline

Newcastle united ....
FIFA Ultimate Team  > UT12 Discussion
Go to: